| Management number | 232069880 | Release Date | 2026/06/18 | List Price | $35.99 | Model Number | 232069880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Meet the Minnsy, where a loafer meets a boot. This shoe is perfect for a casual look but made with style and comfort in mind! Featuring an Ortholite sock and soft leather upper, your foot will be comfortable in every wear.
| UPC | 197651843312 |
|---|---|
| ASIN | B0FCHMSMYH |
| Brand | Lucky Brand |
| Color | Black |
| Pattern | Solid |
| Seasons | Fall |
| Heel Type | Block Heel |
| Shoe Type | Mule |
| Toe Style | Almond Toe |
| Model Name | Minnsy 2 |
| Strap Type | slip_on |
| Style Name | Minnsy 2 |
| Unit Count | 1.0 Pack |
| Item Weight | 1.4 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Lucky Brand |
| Style Number | LK-MINNSY2 |
| Occasion Type | Casual |
| Sole Material | Rubber |
| Item Type Name | Mule |
| Outer Material | Leather |
| Insole Material | Faux Leather |
| Material Fabric | Leather |
| Number of Items | 1 |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Two-piece 'shootie' design with cutout detail |
| Insole Cushioning | Polyurethane |
| liningdescription | Faux Leather |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | MINNSY2 |
| Specific Uses For Product | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form