| Management number | 229006747 | Release Date | 2026/05/31 | List Price | $8.78 | Model Number | 229006747 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B099DZ7TMR |
|---|---|
| Color | Knee High |
| Style | Military |
| Pattern | Green |
| Fit Type | slim |
| Material | Coolmax, Nylon, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | M-Tac |
| Rise Style | Knee Length |
| Socks Form | Tube Socks |
| Sport Type | Skiing, Snowboarding |
| Unit Count | 2 Pack |
| Fabric Type | 75% Coolmax/17% Nylon/8% Elastan |
| Closure Type | Pull On |
| Manufacturer | M-Tac |
| Style Number | FL-2104C |
| Item Type Name | Army Combat Socks |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Product Care Instructions | Machine Wash |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form