| Management number | 223657537 | Release Date | 2026/05/09 | List Price | $15.60 | Model Number | 223657537 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| ASIN | B0DR8FC55T |
|---|---|
| Size | Medium |
| Color | 25-black |
| Pattern | Floral |
| Fit Type | Slim |
| Brand Name | NESY |
| Rise Style | High Rise |
| Strap Type | Adjustable |
| Fabric Type | Polyester82% Spandex18% |
| Sleeve Type | Long Sleeve |
| Special Size Type | Adult |
| Swimwear Top Form | Rash Guard Top |
| Swimwear Form Type | Rash Guard |
| Apparel Closure Type | Zipper |
| Garment Size Country | United States |
| Swimwear Bottom Form | Hipster |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50+ |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form