| Management number | 230447928 | Release Date | 2026/06/18 | List Price | $42.76 | Model Number | 230447928 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
<p><a href="https://www.walmart.com/global/seller/101084632/cp/shopall">Click here to order Zonko Tablet</a></p> <p><a href="https://www.walmart.com/ip/Tablet-10-Inch-Tablet-Zonko-2-1-Android-Keyboard-Wireless-Mouse-Stylus-4G-Cellular-Tablet-11-Octa-Core-4GB-RAM-64GB-ROM-HD-Display-Dual-SIM-Card-Slot/1686024400">Click here to order 12inch Android 15 Tablet,5G WiFi Tablet,16GB+256GB Storage+1TB,Incell Touch Screen,Black</a></p> <p><a href="https://www.walmart.com/ip/10inch-Tablet-Android-13-0-Tablet-2-1-Tablet-4G-Cellular-Keyboard-Octa-Core-Processor-64GB-ROM-4GB-RAM-Mouse-Stylus-Case-Support-Dual-Sim-Card-Wifi-B/1091796481?classType=REGULAR&selectedSellerId=101084632">Click here to order 11Inch Android 15 Tablet,4G Celluar+5G WIFI,16GB+128GB Storage,Tablet with Keyboard Set</a></p> <p><a href="https://www.walmart.com/ip/Android-15-Tablet-128GB-ROM-14GB-RAM-10inch-4G-Phone-Tablet-5G-WiFi-Cellular-Octa-Core-Dual-Camera-GPS-BT-5-0-1TB-Expand-FHD-IPS-Incell-Touch-Screen/13537604725?classType=REGULAR&selectedSellerId=101084632">Click here to order 10Inch Android 15 Tablet,4G Celluar+5G WIFI,14GB+128GB Storage,Tablet with Keyboard Set</a></p> <p><a href="https://www.walmart.com/ip/Tablet-Android-14-Tablet-10inch-4G-Cellular-Tablet-128GB-ROM-14GB-RAM-5G-WiFi-Octa-Core-13MP-Camera-GPS-1TB-Expand-1920x1200-FHD-IPS-Screen-Split-Scr/310634944">Click here to order 10inch Android 15 Tablet with Keyboard,4G Cellular Tablet,14GB+128 Storage+1TB Expand Tablet,Gray</a></p> <p><a href="https://www.walmart.com/ip/Tablet-10-Inch-Tablet-Zonko-2-1-Android-Keyboard-Wireless-Mouse-Stylus-4G-Cellular-Tablet-11-Octa-Core-4GB-RAM-64GB-ROM-HD-Display-Dual-SIM-Card-Slot/791479137">Click here to order 10Inch Android 15 Tablet,5G WIFI,8GB+128GB Storage,Android Tablet with Keyboard Set</a></p> <p><b>Package included:Zonko 10inch Tablet | Protective Case |Bluetooth Keyboard |Type-C Cable | Wireless Mouse |Screen Protector| Adapter Charger|Ejection Pin|User Manual</b></p> <p></p> <p><b><br></b></p> <p><b> Tech Specification:</b></p> <p>Series:2026 Latest Android 14 Tablet 16GB(8+8Virtual) RAM+128GB ROM</p> <p>CPU:Octa-Core Processor</p> <p> Operating System:Android 14.0 System</p> <p>Screen Resolution: 1920 * 1200 IPS FHD display<br></p> <p> Processor: Octa-Core Processor 2 GHz processor.</p> <p> Dual cameras: Front camera: 8MP,Rear Webcam Resolution:13 MP</p> <p> Memory: 24(8+16)GB+128GB ROM (MicroSD expandable up to 216GB-1TB)</p> <p> Display: 10 inch touchscreen</p> <p>Bluetooth: Bluetooth 5.0<br></p> <p>WIFI: IEE 802.11a/ac/b/g/n,Dual band,2.4GHz/5Ghz<br></p> <p> G-Sensor: Support</p> <p> OTG / USB Port: 1 x Micro OTG / USB Port</p> <p> Audio port: 3.5mm stereo headphone jack</p> <p> Batteries:8000 mAh Lithium Polymer batteries required. (included)</p> <p>Product Dimensions:9.65 x 6 x 0.36 inches<br></p> <p>Sensor: G Sensor | GPS | FM | OTG | Speaker | MIC | Vibration</p>
| Screen size | 10.1 in |
|---|---|
| Ram memory | 4 GB |
| Hard drive capacity | 128 GB |
| Battery life | 10 h |
| Proc. speed | 1.8 GHz |
| Wireless | Wi-Fi |
| Data storage | 128 GB |
| OS | Android 14, Octa Core Processor, 2.0Ghz, MTK8183 Octa-core |
| Display | IPS LCD |
| Native resolution | 1920 x 1080 |
| Brand | Zonko |
| Solid state drive capacity | 128 GB |
| Features | Adjustable Brightness, GPS Enabled, Front-Facing Camera, Rear-Facing Camera, Parental Controls, Touchscreen, Widescreen |
| Rear cam mpx | 13 MP |
| Front cam mpx | 5 MP |
| Proc. brand | MTK8183 |
| Assembled product weight | 2.5 lb |
| Assembled product dimensions (l x w x h) | 10.10 x 6.70 x 0.30 in |
| Inputs & outputs | 1 x Micro OTG / USB Port, 3.5mm stereo headphone jack |
| Accessories included | Tablet*1, User Manual*1, 5V2A Charger*1, USB-C Cable*1. Protective Case*1, Wireless Keyboard,Mouse*1, OTG adapter*1, Screen protector*2. |
| Virtual assistant | Google Assistant |
| Material | Plastic;Aluminium |
| Mem card type | Mini SD, Micro SDXC, Micro SDHC, Micro SD, Mini SDHC |
| Edition year | 2026 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form