| Management number | 231244885 | Release Date | 2026/06/18 | List Price | $19.16 | Model Number | 231244885 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B00D0DMDUY |
|---|---|
| Color | Silber |
| Shape | Halbkreis |
| Lock Type | Automatic |
| Brand Name | Valeo |
| Metal Type | Aluminum |
| Style Name | Casual |
| Unit Count | 1.0 Count |
| Handle Type | Lever |
| Item Weight | 1.5 Kilograms |
| Finish Types | Pulverbeschichtet |
| Manufacturer | VALEO SERVICE |
| Model Number | 850599 |
| Material Type | Metall |
| Exterior Finish | Powder Coated Silver |
| Handle Material | Aluminum |
| Number of Items | 1 |
| Hand Orientation | Right |
| Additional Features | Easy to Install |
| Included Components | VALEO 850599 Fensterheber Vorne Rechts Elektrisch ohne Elektromotor für SEAT |
| Manufacturer Part Number | 850599 |
| Specific Uses For Product | Cupra |
| Global Trade Identification Number | 03276428505992 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form